2008 Bacteriological Sampling in Eleven Mile Creek and Perdido Bay using Coliscan MF



A fecal coliform count of over 200 bacteria/100 mls of water indicates the water may be unsafe for swimming.

A total coliform count over 2,400 bacteria/100 mls of water indicates swimming may be unsafe

Perdido Bay above Lillian Bridge- Millview, FL; 30 24 50N/87 22 23W
DATE - 2008 Fecal Coliform - #/100 mls water Total Coliform - #/100 mls water Water Temperature - °F Salinity - PPT Observations
January 10, 2008 4,000 11,400 62 8 Very high bacteria counts and lots of foam
Click to see bacteria plate
January 18, 2008 3,500 9,400 57 10 Very high bacteria counts and lots of foam
January 26, 2008 5,600 7,600 48 6 Very high bacteria counts and lots of foam
February 3, 2008 1,700 2,900 68 6 Very high bacteria counts and lots of foam
February 16, 2008 1,200 7,600 64 2 Very high bacteria counts and lots of foam
February 24, 2008 greater than 40,000 greater than 40,000 68 0 Very high bacteria counts
March 29, 2008 900 1000 68 8 Bay is pretty clear
April 7, 2008 20,400 22,400 75 3 Sample taken after rain; bay is very turbid
April 17, 2008 3,100 5,900 65 2 Water is very brown
May 2, 2008 200 27,600 78 8 Very high total coliforms
May 17, 2008 1,500 2,500 78 5 Bay is turbid
June 3, 2008 1,900 3,400 86 4 Bay has been fairly clear lately
June 14, 2008 12,700 12,700 85 4 High bacteria counts
June 27, 2008 1,000 1,900 86 7 Bay looks like something is blooming
July 17, 2008 900 3,000 86 6 Bay has looked very brown and nasty this past week
July 30, 2008 700 700 88 9 Lots of bacteria other than coliforms growing on sample
August 22, 2008 2,700 4,300 84 4 Sample taken before rain from tropical storm Fay
September 5, 2008 1,700 2,600 85 4 Water is extremely brown
September 16, 2008 7,000 8,400 78 5.5 Water is extremely brown
October 13, 2008 1,300 1,400 75 15 Water is beginning to clear up
November 22, 2008 800 2,800 46 10 Water is slightly clearer but foam is still present
Eleven mile Creek at 297A (Papermill creek)
January 29, 2008 224,000 424,600 68 1 or 1150 micro ohms/cm Very high bacteria counts
February 8, 2008 60,000 170,600 68 1 or 1200 micro ohms/cm Very high bacteria counts
Perdido Bay below Lillian Bridge - Emmanuel Bayou, AL
DATE - 2008 Fecal Coliform - #/100 mls water Total Coliform - #/100 mls water Water Temperature - °F Observations
January 15, 2008 less than 50 500 68
January 22, 2008 less than 50 700 53
January 29, 2008 200 1,050 56 Foam over the surface of bay
February 5, 2008 50 400 72
February 12, 2008 50 500 63
February 19, 2008 less than 33 200 61
February 26, 2008 less than 50 350 68
March 4, 2008 50 50 65
March 11, 2008 50 1650 N.A.
April 8, 2008 550 3110 71
April 15, 2008 less than 50 400 62
April 22, 2008 less than 50 350 74
May 6, 2008 less than 50 200 76
May 13, 2008 less than 50 less than 50 76
June 8, 2008 50 50 88
June 10, 2008 less than 50 less than 50 84
June 17, 2008 200 450 86
June 24, 2008 50 50 83
July 15, 2008 100 200 86
July 22, 2008 350 450 87
August 19, 2008 less than 50 100 80
August 26, 2008 less than 50 less than 50 82
September 9, 2008 less than 50 400 80
September 23, 2008 less than 50 650 79
Return to Homepage